Job Openings for Data Analytics: Accenture
Data Analytics skill is in high demand. Accenture is hiring for data analytics skill. Openings are available across India with experience range from 2.5 to 10 years.
Feel free to send your CV to below mentioned email ID:
Email ID: eReferral@outlook.com
Feel free to send your CV to below mentioned email ID:
Email ID: eReferral@outlook.com
Specialty | Skill (Primary) | Years of exp | Office Location |
Data Integration | AbInitio | 4-6 Yrs | Gurugram |
Data Integration | AbInitio | 2.5-4 Yrs | Gurugram |
Data Integration | AbInitio | 8-10 Yrs | Hyderabad |
Data Integration | AbInitio | 6-8 Yrs | Hyderabad |
Data Integration | AbInitio | 4-6 Yrs | Bengaluru |
Data Integration | AbInitio | 4-6 Yrs | Chennai |
Data Integration | AbInitio | 4-6 Yrs | Mumbai |
Data Integration | AbInitio | 6-8 Yrs | Chennai |
Data Integration | AbInitio | 6-8 Yrs | Bengaluru |
Data Integration | AbInitio | 4-6 Yrs | Hyderabad |
Data Integration | AbInitio | 2.5-4 Yrs | Hyderabad |
Data Integration | AbInitio | 2.5-4 Yrs | Bengaluru |
Data Integration | AbInitio | 6-8 Yrs | Gurugram |
Data Integration | AbInitio | 8-10 Yrs | Bengaluru |
Analytics | Analytics | 6-8 Yrs | Bengaluru |
Big Data | Big Data | 6-8 Yrs | Mumbai |
Big Data | Cassandra | 4-6 Yrs | Bengaluru |
Data Management | Data Architectures | 4-6 Yrs | Bengaluru |
Business Intelligence | Data Visualization | 6-8 Yrs | Mumbai |
Business Intelligence | Data Visualization | 6-8 Yrs | Bengaluru |
Big Data | Hadoop | 2.5-4 Yrs | Hyderabad |
Big Data | Hadoop | 4-6 Yrs | Chennai |
Big Data | Hadoop | 4-6 Yrs | Bengaluru |
Big Data | Hadoop | 4-6 Yrs | Mumbai |
Big Data | Hadoop Hortonworks | 6-8 Yrs | Mumbai |
Big Data | Hadoop MapR | 6-8 Yrs | Mumbai |
Big Data | Hive | 4-6 Yrs | Mumbai |
Big Data | Hive | 8-10 Yrs | Mumbai |
Business Intelligence | IBM Cognos TM1 | 4-6 Yrs | Gurugram |
Business Intelligence | IBM Cognos TM1 | 6-8 Yrs | Gurugram |
Data Integration | IBM DataStage | 6-8 Yrs | Mumbai |
Big Data | Informatica BDE / BDM | 6-8 Yrs | Kolkata |
Big Data | Informatica BDE / BDM | 2.5-4 Yrs | Kolkata |
Big Data | Informatica BDE / BDM | 6-8 Yrs | Mumbai |
Big Data | Informatica BDE / BDM | 4-6 Yrs | Kolkata |
Data Integration | Informatica Data Quality | 6-8 Yrs | Mumbai |
Data Integration | Informatica Data Quality | 6-8 Yrs | Bengaluru |
Data Management | Informatica MDM | 4-6 Yrs | Mumbai |
Data Management | Informatica MDM | 4-6 Yrs | Bengaluru |
Data Management | Informatica MDM | 4-6 Yrs | Kolkata |
Data Integration | Informatica PowerCenter | 4-6 Yrs | Gurugram |
Data Integration | Informatica PowerCenter | 6-8 Yrs | Mumbai |
Data Management | Master Data Management (Talend/Kalido/Reltio/Others) | 6-8 Yrs | Mumbai |
Data Management | Master Data Management (Talend/Kalido/Reltio/Others) | 8-10 Yrs | Bengaluru |
Data Management | Master Data Management (Talend/Kalido/Reltio/Others) | 8-10 Yrs | Mumbai |
Business Intelligence | MicroStrategy | 4-6 Yrs | Hyderabad |
Business Intelligence | MicroStrategy | 2.5-4 Yrs | Pune |
Business Intelligence | MicroStrategy | 4-6 Yrs | Pune |
Business Intelligence | MicroStrategy | 6-8 Yrs | Mumbai |
Data Management | Netezza | 4-6 Yrs | Bengaluru |
Big Data | Oozie | 4-6 Yrs | Mumbai |
Big Data | Pig | 4-6 Yrs | Mumbai |
Big Data | Python | 6-8 Yrs | Chennai |
Big Data | Python | 4-6 Yrs | Chennai |
Big Data | Python | 4-6 Yrs | Mumbai |
Business Intelligence | QlikView | 4-6 Yrs | Mumbai |
R Language and Environment | R Language and Environment | 4-6 Yrs | Bengaluru |
Business Intelligence | SAP Business Objects Business Intelligence | 4-6 Yrs | Bengaluru |
Business Intelligence | SAP Business Objects Business Intelligence | 4-6 Yrs | Hyderabad |
Data Integration | SAP BusinessObjects Data Services | 4-6 Yrs | Chennai |
Data Integration | SAP BusinessObjects Data Services | 2.5-4 Yrs | Bengaluru |
Data Integration | SAP BusinessObjects Data Services | 2.5-4 Yrs | Chennai |
Data Integration | SAP BusinessObjects Data Services | 4-6 Yrs | Bengaluru |
Data Integration | SAP BusinessObjects Data Services | 6-8 Yrs | Kolkata |
Data Integration | SAP BusinessObjects Data Services | 4-6 Yrs | Kolkata |
Data Integration | SAP BusinessObjects Data Services | 2.5-4 Yrs | Mumbai |
Data Integration | SAP BusinessObjects Data Services | 6-8 Yrs | Chennai |
Data Integration | SAP BusinessObjects Data Services | 4-6 Yrs | Mumbai |
Analytics Platforms | SAS Analytics | 4-6 Yrs | Mumbai |
Analytics Platforms | SAS Analytics | 4-6 Yrs | Bengaluru |
Business Intelligence | SAS Base & Macros | 2.5-4 Yrs | Gurugram |
Business Intelligence | SAS Base & Macros | 4-6 Yrs | Gurugram |
Business Intelligence | SAS Base & Macros | 4-6 Yrs | Bengaluru |
Business Intelligence | SAS BI Tools | 8-10 Yrs | Mumbai |
Data Integration | SAS Data Integration | 4-6 Yrs | Chennai |
Big Data | Spark Programming | 4-6 Yrs | Pune |
Big Data | Spark Programming | 4-6 Yrs | Mumbai |
Big Data | Splunk | 4-6 Yrs | Bengaluru |
Big Data | Splunk | 4-6 Yrs | Hyderabad |
Big Data | Splunk | 6-8 Yrs | Bengaluru |
Big Data | Talend Big Data | 4-6 Yrs | Pune |
Big Data | Talend Big Data | 2.5-4 Yrs | Mumbai |
Comments
Post a Comment